201 | 202 | 304 | 304L |
316 | 316L | 309S | 310S |
321 | 430 | 904L | etc |
What is Stainless Steel Hot Rolled Sheet/Plate?
Stainless steel hot rolled sheet/plate is a type of stainless steel product that is produced by hot rolling. During the hot rolling process, the stainless steel slab is heated to a high temperature and then rolled into a sheet or plate.
Here are some features of stainless steel hot rolled sheet/plate:
Good corrosion Resistance:
Made from high-quality stainless steel materials such as 304 or 316, it offers excellent corrosion resistance and can withstand the corrosion of various chemicals.
Excellent Mechanical Properties:
It possesses outstanding mechanical properties, including strength, hardness, plasticity, and toughness, to meet the requirements of various applications.
Smooth Surface:
Although not as smooth as cold-rolled sheet/plate, the surface of hot-rolled sheet/plate still has a certain degree of smoothness, which facilitates further processing.
Easy to Process:
Like cold-rolled sheet/plate, it can be subjected to various forms of processing, such as stamping, cutting, and bending, to facilitate the manufacturing of different components.
Versatile Specifications:
It comes in a wide range of specifications to accommodate diverse application needs.
Stainless steel hot rolled sheet/plate finds extensive applications in numerous fields, including construction, automobiles, aerospace, machinery manufacturing, and medical equipment. Do you have any specific applications in mind for stainless steel hot rolled sheet/plate? We'd be happy to provide more relevant information based on your needs.
Specifications:
Specifications | As per ASTM & AISI Standards |
Grade | 304,304L,316,316L,309S,310S,321,430,201,202,904L |
Duplex & Super Duplex | S31803,S32750,S32760,S31500,S32205 |
Thickness | 3mm~100mm |
width | 1500mm/1800mm /2000mm or as your request |
Length | 2000/3000/6000mm orIn Coil Form |
Finish | NO.1 |
Chemical Contents:
List of Stainless Steel Grade and Chemical Contents Grade | ||||||||||||||
No | GB/T20878-2007 | ASTM | EN | Chemical Contents %【Standard GB/T20878-2007】 | ||||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N | Other | ||||
1 | S35350 | 12Cr17Mn6Ni5N | 201 | 1.4372 | 0.15 | 1 | 5.50-7.50 | 0.05 | 0.03 | 3.50-5.50 | 16.00-18.00 | 0.05-0.25 | ||
2 | S35450 | 12Cr18Mn9Ni5N | 202 | 1.4373 | 0.15 | 1 | 7.50-10.00 | 0.05 | 0.03 | 4.00-6.00 | 17.00-19.00 | 0.05-0.25 | ||
3 | S30110 | 12Cr17Ni7 | 301 | 1.4319 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | 0.1 | ||
4 | S30210 | 12Cr18Ni9 | 302 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 8.00-10.00 | 17.00-19.00 | 0.1 | ||
5 | S30408 | 06Cr19Ni10 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
6 | S30403 | 022Cr19Ni10 | 304L | 1.4306 | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 | |||
7 | S30409 | 07Cr19Ni10 | 304H | 1.4948 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
8 | S30458 | 06Cr19Ni10N | 304N | 1.4315 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | 0.10-0.16 | ||
9 | S30510 | 10Cr18Ni12 | 305 | 1.4303 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.50-13.00 | 17.00-19.00 | |||
10 | S30808 | 06Cr20Ni11 | 308 | _ | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-12.00 | 19.00-21.00 | |||
11 | S30920 | 16Cr23Ni13 | 309 | 1.4828 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
12 | S30908 | 06Cr23Ni13 | 309S | 1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
13 | S31020 | 20Cr25Ni20 | 310 | 1.4821 | 0.25 | 1.5 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
14 | S31008 | 06Cr25Ni20 | 310S | 1.4845 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
15 | S31608 | 06Cr17Ni12Mo2 | 316 | 1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
16 | S31668 | 06Cr17Ni12Mo2Ti | 316Ti | 1.4571 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | Ti≥5C | |
17 | S31603 | 022Cr17Ni12Mo2 | 316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
18 | S31658 | 06Cr17Ni12Mo2N | 316N | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
19 | S31609 | 07Cr17Ni12Mo2 | 316H | 1.4436 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
20 | S31653 | 022Cr17Ni12Mo2N | 316LN | 1.4429 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
21 | S31708 | 06Cr19Ni13Mo3 | 317 | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
22 | S31703 | 022Cr19Ni13Mo3 | 317L | 1.4438 | 0.03 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
23 | S32168 | 06Cr18Ni11Ti | 321 | 1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Ti 5C-0.70 | ||
24 | S32169 | 07Cr19Ni11Ti | 321H | 1.4541 | 0.04-0.10 | 0.75 | 2 | 0.03 | 0.03 | 9.00-13.00 | 17.00-20.00 | Ti 4C-0.60 | ||
25 | S34778 | 06Cr18Ni11Nb | 347 | 1.455 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 10C-1.10 | ||
26 | S34779 | 07Cr18Ni11Nb | 347H | 1.4912 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 8C-1.10 | ||
27 | S22053 | 022Cr23Ni5Mo3N | 2205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 | 3.00-3.50 | 0.14-0.20 | ||
28 | S22253 | 022Cr22Ni5Mo3N | 1.4462 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 21.00-23.00 | 2.50-3.50 | 0.08-0.20 |
Finish
Application:
Corrosion resistant containers
Tableware
kitchen ware
furniture
Medical supplies
Building materials
Chemistry
Agriculture
Ship accessories
We don't use cookies to personalize content and analyze our traffic. We only contact you through the form and email. Privacy Policy